HomeFuneral costs by stateIllinoisChicago
How much does a funeral cost in Chicago, IL?
A traditional burial with a service in the Chicago metro area averages $8,200 at the funeral home. Once the cemetery has billed, families typically pay closer to $15,800, which is in line with the Illinois figure of $15,820. The metro takes in Naperville and Elgin as well as Chicago.
What Chicago funeral homes actually charge
Everything below this section is modelled from national survey data. This section is not. These are 68 funeral homes trading across 3 towns in the Chicago area with a direct cremation price we hold. The middle one charges $1,850. G. Derek Lennon Cremation & Funeral Service in Chicago is recorded at $875, Malec & Sons Funeral Home in Chicago at $4,595, which is 5.3 times the price for the same service inside one metropolitan area.
Of the 68, 8 come in under $1,000, 38 sit between $1,000 and $1,999, 20 between $2,000 and $2,999, and 2 ask $3,000 or more. Every one of them publishes a basic services fee as well, the charge you cannot decline whatever else you turn down. Ring three at random rather than one and you would expect to pay $500 less than the $1,918 average.
| Funeral home | Where | Direct cremation | Basic services fee |
|---|---|---|---|
| G. Derek Lennon Cremation & Funeral Service | Chicago, IL | $875 | $1,795 |
| Meiszner Funeral Home | Chicago, IL | $950 | $950 |
| Johnson Funeral Home/Chicago | Chicago, IL | $955 | $1,195 |
| Smith & Thomas Funeral Home, Inc. | Chicago, IL | $955 | $1,195 |
| Marin Funeral Home | Chicago, IL | $995 | $995 |
| Noble Funeral Home Inc. | Chicago, IL | $995 | $1,300 |
| Slaughter & Son Funeral Home | Chicago, IL | $995 | $1,595 |
| Symonds Irving Park Funeral | Chicago, IL | $995 | $1,800 |
| Grein Funeral Directors | Chicago, IL | $1,150 | $1,200 |
| Angelus Funeral Home | Chicago, IL | $1,250 | $1,050 |
| Benson Funeral Home | Chicago, IL | $1,300 | $1,590 |
| Unity Funeral Parlors, Inc. | Chicago, IL | $1,340 | $1,890 |
| Schielka Addison Street Funeral Home, Ltd. | Chicago, IL | $1,400 | $1,450 |
| Laird Funeral Home | Elgin, IL | $1,465 | $1,695 |
| Alvarez Funeral Directors | Chicago, IL | $1,500 | $2,500 |
| W.W. Jackson Funeral Home | Chicago, IL | $1,500 | $1,600 |
| Golden Gate Funeral Home | Chicago, IL | $1,505 | $1,925 |
| Wollschlager Funeral Home | Chicago, IL | $1,525 | $1,250 |
| Symonds Fairbrother Funeral Home | Chicago, IL | $1,600 | $1,750 |
| Christian Undertaker Services | Chicago, IL | $1,630 | $1,570 |
| G Martinez Funeral Home | Chicago, IL | $1,695 | $1,295 |
| Martinez Funeral Home | Chicago, IL | $1,696 | $1,295 |
| Evans Funeral Home, Ltd. | Chicago, IL | $1,700 | $1,295 |
| Hudson Funeral Home, Ltd | Chicago, IL | $1,700 | $1,000 |
| Richard-Midway Funeral Home | Chicago, IL | $1,700 | $1,800 |
| Olson Burke/Sullivan Funeral & Cremation Center | Chicago, IL | $1,730 | $2,300 |
| McCullough Funeral & Cremation Services | Chicago, IL | $1,750 | $1,800 |
| Doty Nash Funeral Home | Chicago, IL | $1,755 | $1,350 |
| Cremation Society of Illinois | Chicago, IL | $1,800 | $730 |
| Cremation Society Of Illinois/Chicago | Chicago, IL | $1,800 | $730 |
| Taylor Funeral Home LTD | Chicago, IL | $1,800 | $1,750 |
| Zidek & SonForest Glen Chapel | Chicago, IL | $1,825 | $3,900 |
| Garfield Waters Funeral Home | Chicago, IL | $1,850 | $1,850 |
| Kubina-Tybor Funeral Home | Chicago, IL | $1,850 | $1,800 |
| Lane Moynihan Funeral & Cremation | Chicago, IL | $1,850 | $1,675 |
| Parkside Chapels & Cremation Services | Chicago, IL | $1,875 | $1,800 |
| Zachor Funeral Home | Chicago, IL | $1,875 | $2,000 |
| Dalcamo Funeral Home | Chicago, IL | $1,880 | $2,200 |
| Gatling's Chapel, Inc. | Chicago, IL | $1,880 | $2,000 |
| Otto Stransky & Son Funeral Chapel | Chicago, IL | $1,895 | $1,340 |
| Jos. R. Jones Funeral Home Ltd. | Chicago, IL | $1,905 | $1,995 |
| Beverly Ridge Funeral Home, Ltd. | Chicago, IL | $1,995 | $2,095 |
| Brookins Funeral Home Ltd. | Chicago, IL | $1,995 | $2,145 |
| Michael Coletta & Sons Funeral Home | Chicago, IL | $1,995 | $1,800 |
| Szykowny Funeral Home, Ltd. | Chicago, IL | $1,995 | $2,030 |
| Friedrich-Jones Funeral Home | Naperville, IL | $1,995 | $1,995 |
| Kolbus - John V. May Funeral Home | Chicago, IL | $2,105 | $1,975 |
| Lawrence Funeral Home | Chicago, IL | $2,105 | $1,975 |
| Spencer Leak & Sons Funeral Home | Chicago, IL | $2,175 | $1,299 |
| Belmont Funeral Home | Chicago, IL | $2,195 | $2,325 |
| Muzyka Funeral Home | Chicago, IL | $2,275 | $1,700 |
| Barbee Funeral Services, Inc. | Chicago, IL | $2,300 | $1,495 |
| Nicholas M. Pishos Funeral Director | Chicago, IL | $2,300 | $6,100 |
| Vitucci Funeral Home | Chicago, IL | $2,300 | $6,100 |
| Walter Pomierski & Son Funeral Home, Ltd. | Chicago, IL | $2,320 | $1,500 |
| Elmwood Chapel, Ltd. | Chicago, IL | $2,350 | $1,995 |
| Ridge Funeral Home | Chicago, IL | $2,390 | $3,695 |
| A.A. Rayner & Sons Funeral Home | Chicago, IL | $2,395 | $2,195 |
| Kompare Funeral Home | Chicago, IL | $2,395 | $1,475 |
| Southwest Memorial Chapels | Chicago, IL | $2,400 | $2,000 |
| Michalik Funeral Home, Inc. | Chicago, IL | $2,495 | $2,100 |
| Beidelman-Kunsch Funeral Homes & Crematory, LTD. | Naperville, IL | $2,515 | $2,595 |
| Cage Memorial Chapel Funeral & Cremation | Chicago, IL | $2,765 | $2,660 |
| Barr Funeral Home, Ltd. | Chicago, IL | $2,875 | $2,650 |
| Tohle Funeral Home | Chicago, IL | $2,900 | $1,600 |
| Colonial-Wojciechowski Funeral Home | Chicago, IL | $2,990 | $2,595 |
| Drake & Son Funeral Home | Chicago, IL | $4,595 | $4,695 |
| Malec & Sons Funeral Home | Chicago, IL | $4,595 | $4,495 |
Recorded from the Parting funeral home directory in September 2026. The source publishes no date of its own. Prices for other homes on this list carry their own dates, shown on each home's page. They are the figures we hold rather than quotes, several are years old, and no funeral home is bound by them. Every funeral home in Chicago.
Estimated burial with a service in Chicago
- Funeral home services, viewing and ceremony$5,510
- Casket, standard$2,690
- Cemetery plot$2,240
- Opening and closing the grave$1,390
- Burial vault or grave liner$1,820
- Headstone or marker$2,150
Most families have no plan for this
A burial insurance policy is written to cover exactly this amount. It pays out in days rather than months, and for most people over 50 there is no medical exam, only health questions.
The calculator is set to Chicago. The funeral home lines are scaled by what these 69 homes charge against the Illinois median, a factor of 0.92, and the plot by local land prices.
What makes up the $15,800 in Chicago
| Item | Billed by | Chicago | Illinois |
|---|---|---|---|
| Funeral service with viewing | Funeral home | $5,510 | $5,990 |
| Casket, standard steel | Funeral home | $2,690 | $2,600 |
| Cemetery plot | Cemetery | $2,240 | $1,880 |
| Opening and closing the grave | Cemetery | $1,390 | $1,510 |
| Burial vault or grave liner | Cemetery | $1,820 | $1,760 |
| Headstone or marker | Monument dealer | $2,150 | $2,080 |
| Total | $15,800 | $15,820 |
The 69 published fees above put Chicago at $1,800 against $2,063 across Illinois, so the funeral home lines carry a factor of 0.92, that ratio pulled toward the state by how many homes stand behind it. The plot is the exception, scaled by land prices, Chicago at 112.0 against 93.9 for Illinois (2024 BEA parities). The full working is on the Illinois page.
Why we stopped using a cost of living index for any of this.
Funeral homes in the Chicago area
The Census counts 538 death care establishments in the Chicago metro, meaning funeral homes, crematories and cemeteries, employing about 3,271 people (2023 County Business Patterns). We hold a direct cremation price for 68 of them, and the spread between the cheapest and the dearest is $3,720. That is 5.3 times the price for the same service, inside one metropolitan area, which is a larger difference than the one between Chicago and Illinois as a whole.
Cremation in Chicago
Cremation with a service models out at $5,830 here, about $2,370 less than a burial at the funeral home because there is no casket, plot, vault or headstone to buy. Strip the service out and the Chicago homes themselves put the middle direct cremation at $1,850, 68 of them measured, 8 of those under $1,000, which puts roughly $3,980 on the ceremony, the viewing and the staff time around it. For a family choosing on price alone that gap is the whole decision, and it is a bigger number than anything the metro comparison above turns on.
Your rights when you ring a Chicago funeral home
All 68 of the homes listed above owe you the same thing on the telephone, without being told who you are. G. Derek Lennon Cremation & Funeral Service at $875 and Malec & Sons Funeral Home at $4,595 are the two ends of it. Working down from the $1,850 in the middle of that list is worth $975 before anyone has driven anywhere. What the law requires of Illinois funeral homes sets out the rest.
Covering $15,800 in Chicago
$15,800 is the number a policy here would be written for, and it is the same as the Illinois average, which is the sort of thing people get wrong when they pick a round figure. It pays out in days rather than weeks, and for most people over 50 there is no medical exam.
(786) 818-0383Talk to one of our licensed agentsCommon questions
How much does a funeral cost in Chicago?
About $15,800 for a burial with a viewing once the cemetery has billed, of which $8,200 goes to the funeral home and $7,600 to the cemetery and the monument dealer. The funeral home half is the East North Central survey median moved by what 69 Chicago homes actually publish, and the cemetery half by local land prices. They are estimates, not quotes.
Is a funeral more expensive in Chicago than the rest of Illinois?
Not on these figures. Chicago lands within a percent of the Illinois average of $15,820, and the $3,720 between the cheapest and dearest home inside the metro is the difference that actually decides the bill.
How much does cremation cost in Chicago?
The middle of the 68 Chicago area homes we hold a price for charges $1,850 for a direct cremation, from $875 at G. Derek Lennon Cremation & Funeral Service up to $4,595 at Malec & Sons Funeral Home. Add a service and the model puts it near $5,830. Every price here is one we hold rather than a quote, several are years old, and each carries its own date on that home's page.
Which funeral home is cheapest in Chicago?
G. Derek Lennon Cremation & Funeral Service in Chicago, at $875, and 7 other Chicago area homes are also under $1,000. Malec & Sons Funeral Home is $3,720 higher for the same service. Prices move and several of ours are years old, so treat the list as where to start ringing, worth about $500 on three calls, not as the answer.
Does every Chicago funeral home charge a basic services fee?
Yes, all of them, and in Chicago the published ones run $730 to $6,100 with $1,800 in the middle, across the 69 we hold. It is the charge you cannot decline whatever else you turn down, so it sets the floor under everything else on this page, and G. Derek Lennon Cremation & Funeral Service, cheapest here on cremation at $875, asks $1,795 for it.