HomeLicences
Licences and lines of authority
Anyone offering you insurance should be willing to show you their licence. Here is the full record, and where to check it independently.
National Producer Number 22170072
Look up Raphael Hertz on the NIPR national producer lookup to confirm everything on this page. Resident licence G327209 in Florida.
Active licences
20 active life insurance licences. Coverage can only be written in these states, and we will tell you plainly if you are outside them rather than passing you around.
| State | Type | Licence number | Line of authority | Expires |
|---|---|---|---|---|
| Florida | Resident | G327209 | Life with Variable Annuities | 3/24/27 |
| Alabama | Non-Resident | 3004213175 | Life | 9/30/26 |
| Alaska | Non-Resident | 3004210506 | Life | 9/30/26 |
| Arizona | Non-Resident | 22170072 | Life | 9/30/29 |
| California | Non-Resident | 4549570 | Life | 5/31/28 |
| Colorado | Non-Resident | 946157 | Life | 9/30/27 |
| Georgia | Non-Resident | 3900494 | Agent - Life | 9/30/28 |
| Illinois | Non-Resident | 22170072 | Life | 9/30/28 |
| Maryland | Non-Resident | 3004210502 | Life | 9/30/28 |
| Massachusetts | Non-Resident | 22170072 | Life | 9/30/28 |
| Mississippi | Non-Resident | 11205598 | Life | 9/30/27 |
| New Jersey | Non-Resident | 3004210481 | Life | 9/30/28 |
| North Carolina | Non-Resident | 22170072 | Life | 3/31/28 |
| Ohio | Non-Resident | 1741055 | Life | 9/30/28 |
| Pennsylvania | Non-Resident | 1314838 | Life & Fixed Annuities | 9/30/28 |
| South Carolina | Non-Resident | 22170072 | Life | 9/30/28 |
| Tennessee | Non-Resident | 3004210475 | Life | 9/30/28 |
| Texas | Non-Resident | 3493130 | Life | 9/30/28 |
| Virginia | Non-Resident | 1584775 | Life and Annuities | 9/30/28 |
| Wisconsin | Non-Resident | 22170072 | Life | 9/30/28 |
Several states issue a licence number identical to the producer’s NPN, which is why that number repeats in the table. Licences are renewed on the schedule set by each state.