Funeral homes in Tampa, FL
32 trading funeral homes in Tampa, each one carried by the Florida licensing roster or by an independent directory. Direct cremation among the 20 we hold prices for runs from $695 to $2,295. That is $1,600 between two homes in the same city for the same service.
Call more than one. Tampa Cremation LLC is recorded at $695 and SE Funeral Homes of Florida LLC at $2,295 for a direct cremation. Nothing about the service differs by $1,600. Prices move and ours may be out of date, which is exactly why the phone call is the point.
Every funeral home in Tampa
| Funeral home | Address | Direct cremation | Basic services fee |
|---|---|---|---|
| A Life Tribute Funeral Care (813) 288-8705 | 4040 Henderson Blvd | $1,320 | $975 |
| Aikens Funeral Home (813) 232-8725 | 2708 Martin Luther King Jr Blvd | $1,725 | $2,000 |
| Bay Area Family Funeral Services, Inc. (813) 874-3330 | 3909 Henderson Boulevard | $1,220 | $1,990 |
| Foundation Partners of Florida LLC (813) 237-2900 | 4601 N Nebraska Ave | $995 | $1,595 |
| Stonemor Florida Subsidiary LLC (813) 933-4950 | 10520 North Florida Ave | $1,195 | $890 |
| Tampa Cremation LLC (813) 915-5590 | 8109 East Martin Luther King Jr Blvd | $695 | $525 |
| Annette Tasker Jackson (813) 239-3101 | 4605 N 34th Street | $1,675 | $1,350 |
| Gonzalez Funeral Home (813) 931-1833 | 7209 N Dale Mabry | $2,195 | $2,565 |
| Ray Williams Funeral Home Inc (813) 253-3419 | 301 North Howard Avenue | $1,485 | $1,500 |
| SE Combined Services of Florida LLC (813) 626-3161 | 4207 East Lake Avenue | $2,295 | $2,565 |
| SE Combined Services of Florida LLC (813) 968-2231 | 3207 West Bearss Avenue | $2,295 | $2,565 |
| SE Funeral Homes of Florida LLC (813) 884-7524 | 6802 Silvermill Drive | $2,295 | $2,565 |
| SE Funeral Homes of Florida LLC (813) 876-2421 | 605 South Macdill Avenue | $2,295 | $2,565 |
| Swilley Funeral Home & Cremation Service Inc (813) 932-6157 | 1602 W Waters Ave | $795 | $595 |
| Wilson Brothers Incorp (813) 248-6125 | 3000 N 29th St | $2,140 | $3,035 |
| Northstar Funeral Services of Florida LLC (813) 877-7676 | 4730 N Armenia Avenue | $2,040 | $2,590 |
| Aaron a Cooper Mortuary LLC (813) 237-1134 | 5016 N 22nd Street | $3,200 | |
| Compassionate Cremations and Funeral Home LLC | 14506 N Florida Ave | ||
| Cremations of Greater Tampa Bay Inc (813) 957-2669 | 110 N Macdill Avenue | ||
| Family Owned Service Company Inc | 3328 S Dale | ||
| Foundation Partners of Florida LLC (407) 583-4735 | 19651 Bruce B Downs Blvd Ste E2 | ||
| Gudes Funeral Home Inc (813) 626-5000 | 4050 E Hillsborough Ave | ||
| Harmon Funeral Home Inc (813) 626-8600 | 5002 N 40th Street | ||
| Integrity Funeral Services of Tampa Fl Inc (813) 247-5200 | 3822 E 7th Avenue | ||
| Sci Funeral Services of Florida LLC | 5101 N Nebraska Ave Bldg #2 | ||
| Scrivens Johnson Mortuary Service LLC | 8410 Temple Terrace Highway | ||
| Serene Oasis Funeral and Cremation Services LLC | 8037 E Dr Martin Luther King Jr Blvd | ||
| Simple, Easy, Affordable Cremation Inc (727) 300-9548 | 13940 W Hillsborough Ave | ||
| Brewer & Sons Funeral Home Miguel Fuentes Chapel one source (813) 835-4991 | 7701 W Hillsborough Ave | $1,995 | $1,995 |
| Loyless Funeral Home - Arrangement Center one source (813) 991-7500 | 19651 Bruce B. Downs Blvd, Suite E-2 | $1,675 | $1,975 |
| Adams & Jennings Funeral Home Inc one source (813) 237-3345 | 6900 N Nebraska Ave | $1,085 | $2,195 |
| DeMarco Family Funeral and Cremation one source (813) 304-2257 | 6718 N. Armenia Avenue | $1,535 | $1,970 |
What a burial actually costs in Tampa
The prices above are the funeral home's charges. The cemetery bills separately, and that second bill is the one families do not see coming. In Florida the plot, opening and closing the grave, the vault and the headstone add roughly $7,390 on top, which takes a traditional burial with a viewing to about $15,060.
| Item | Billed by | Florida typical |
|---|---|---|
| Funeral service with viewing | Funeral home | $5,220 |
| Casket, standard steel | Funeral home | $2,450 |
| Cemetery plot | Cemetery | $2,440 |
| Opening and closing the grave | Cemetery | $1,330 |
| Burial vault or grave liner | Cemetery | $1,660 |
| Headstone or marker | Monument dealer | $1,960 |
| Total | $15,060 |
Covering $15,060 in Tampa
A burial insurance policy is written for this bill and nothing else. Coverage is usually $5,000 to $25,000, it pays out in days rather than weeks, and for most people over 50 there is no medical exam.
(786) 818-0383Talk to one of our licensed agentsCommon questions
How many funeral homes are there in Tampa?
32 are trading, meaning a Florida licensing roster carries them or an independent directory does. 20 of those publish a direct cremation price we hold, and 27 carry a state licence number.
What is the cheapest funeral home in Tampa?
Of the 20 homes in Tampa we hold prices for, Tampa Cremation LLC records the lowest direct cremation at $695 and SE Funeral Homes of Florida LLC the highest at $2,295. Those figures are dated on each home's own page and several are years old, so call to confirm. The gap is the reason to call more than one.
Do funeral homes in Tampa have to tell me their prices?
Yes. The FTC Funeral Rule requires any funeral home to give you an itemised general price list as soon as you start discussing arrangements in person, and to disclose prices over the telephone if you ask. You do not have to give your name to get a price. You are not required to buy a package, and you may buy a casket elsewhere without being charged a handling fee.
How much does a burial cost in Tampa once the cemetery is included?
About $15,060 in Florida for a traditional burial with a viewing. Roughly $7,670 of that is the funeral home and about $7,390 is the cemetery and the monument dealer, billed separately and usually quoted separately, which is why the first number families are given is around half the eventual total.
Funeral homes elsewhere in Florida
Funeral homes near you · Every city in Florida · The whole directory · What a funeral costs in Florida