HomeFuneral homesPennsylvaniaPhiladelphia
Funeral homes in Philadelphia, PA
110 trading funeral homes in Philadelphia, each one carried by the Pennsylvania licensing roster or by an independent directory. Direct cremation among the 73 we hold prices for runs from $595 to $3,755. That is $3,160 between two homes in the same city for the same service.
Call more than one. Gilbert H Schobert Funeral Home Inc is recorded at $595 and Burns Funeral Home Inc-Columbia Ave at $3,755 for a direct cremation. Nothing about the service differs by $3,160. Prices move and ours may be out of date, which is exactly why the phone call is the point.
Every funeral home in Philadelphia
| Funeral home | Address | Direct cremation | Basic services fee |
|---|---|---|---|
| James M Campbell Funeral Home Inc (215) 745-9009 | 500 East Benner Street | $1,695 | $2,295 |
| Peacewell Cremations (215) 622-9770 | 2031 Vista St | $1,415 | $2,400 |
| Beckett-Brown & Hodges Funeral Home (215) 438-9170 | 5618 Baynton Street | $1,045 | $1,900 |
| Baj Funeral Home (215) 739-2929 | 2656 E Thompson Street | $1,995 | $2,400 |
| Burns Funeral Home Inc (215) 634-6858 | 1428 E Columbia Avenue | $3,755 | $2,890 |
| Burns Funeral Home Inc-Columbia Ave (215) 637-1414 | 9708 Frankford Avenue | $3,755 | $2,890 |
| Choi Funeral Home Inc (215) 629-1923 | 247 North 12th Street | $2,380 | $1,998 |
| David G Richardson Funeral Home Inc (215) 728-1050 | 7450 Oxford Avenue | $1,795 | $1,695 |
| Dean-Geitner-Givnish Funeral Home (215) 745-1006 | 7900 Oxford Ave | $3,120 | $2,995 |
| Edward J Guckin Funeral Home (215) 743-7256 | 1419 E Hunting Park Avenue | $1,300 | $1,200 |
| Edward J Petner Funeral Home Ltd (215) 338-1466 | 6421 Frankford Avenue | $2,375 | $2,275 |
| Fletcher-Nasevich Funeral Home-Bustleton Ave (215) 673-8153 | 9529 Bustleton Avenue | $3,500 | $3,000 |
| Hollen Funeral Homes Inc (215) 698-2500 | 3160 Grant Avenue | $3,155 | $2,695 |
| James L Hawkins Funeral Home Inc (215) 389-3217 | 1640 Federal Street | $1,075 | $800 |
| James L Morse Funeral Home Inc (215) 382-4322 | 4000 Haverford Avenue | $995 | $1,395 |
| Joseph A. Quinn, Inc (215) 535-1821 | 5358 Roosevelt Blvd, | $2,990 | $1,995 |
| Joseph F. Ruffenach Funeral Home (215) 389-0876 | 21st Street and Snyder Ave | $1,850 | $1,800 |
| Kenneth William Murphy Funeral Home (215) 334-3810 | 1346-48 South 29th Street | $750 | $1,095 |
| May Funeral Home - Philadelphia (215) 825-4130 | 4075 Haverford Avenue | $1,495 | $1,695 |
| McCafferty Sweeney Slabinski Barnes Funerals and Cremations Inc (215) 333-0500 | 2614 Orthodox Street | $1,850 | $2,300 |
| Paul J Karcsh Funeral Home Inc (215) 482-0674 | 162-164 Cotton Street | $1,650 | $1,700 |
| Terranova Funeral Home (215) 467-1221 | 1248 S Broad Street | $2,095 | $1,695 |
| Vincent Gangemi Funeral Home Inc (215) 467-3838 | 2232-40 South Broad Street | $1,895 | $2,295 |
| Alfonso Cannon Funeral Chapels Inc (215) 225-5088 | 2315-19 North Broad Street | $1,025 | $995 |
| Andrew J Guckin Funeral Mansion (215) 739-3400 | 3330 G Street | $795 | $800 |
| Baker Funeral Home Ltd (215) 763-5590 | 2008 North Broad Street | $1,200 | $1,200 |
| Baldi Funeral Home (215) 389-2414 | 1331 S. Broad St | $2,295 | $1,995 |
| Carto Funeral Home Inc (215) 465-9577 | 2212-14 S Broad Street | $2,700 | $1,995 |
| Distinguished Memorial Chapels, Inc. (215) 474-4000 | 2534 N. 22nd Street | $1,660 | $1,800 |
| Dupree Funeral Home Inc (215) 763-5126 | 2809-11 West Diamond Street | $1,500 | $1,800 |
| Edward C Tomaszewski Funeral Home Inc (215) 739-6624 | 2728-30 E Allegheny Ave | $1,995 | $1,995 |
| Exceptional Care Cremations, Inc. (215) 383-9393 | 228 S. 53rd Street | $1,300 | $1,295 |
| Flemuel Brown Jr Funeral Home (215) 747-5844 | 701 South 60Th Street | $1,750 | $950 |
| Fountain Funeral Home (215) 223-9999 | 3100 North 22Nd Street | $2,950 | $1,375 |
| G Choice Funeral Chapel Inc (215) 227-0100 | 2530 North Broad Street | $960 | $1,100 |
| G Frank Page Jr Funeral Home (215) 225-0576 | 1748 West Erie Avenue | $900 | $1,600 |
| Lambie Funeral Home Inc (215) 332-6110 | 8000 Rowland Avenue | $1,950 | $2,550 |
| Len E Ellis Funeral Home PC (215) 228-3883 | 529-31 Rising Sun Avenue | $1,357 | $1,500 |
| Louis C Galzerano Funeral Home Inc (215) 698-7545 | 9304 Old Bustleton Avenue | $2,395 | $3,295 |
| Louis C Galzerano Funeral Home Inc - Torresdale Avenue (215) 624-2585 | 7158 Torresdale Avenue | $2,295 | $2,995 |
| Mancini Funeral Home Inc (215) 334-3551 | 1233 West Ritner Street | $2,500 | $2,500 |
| McElvarr Funeral Homes Inc (215) 739-1473 | 1415-17 E Susquehanna Avenue | $1,895 | $2,100 |
| Monti-Rago Funeral Home Inc (215) 462-0992 | 2533-35 S Broad Street | $2,000 | $1,850 |
| Pennsylvania Burial Co Inc (215) 334-1717 | 1327-29 S Broad Street | $2,295 | $1,995 |
| Rachubinski Funeral Homes Inc- Front Street Philadelphia (215) 468-7344 | 781 South Front Street | $1,550 | $1,800 |
| Robert L Mannal Funeral Home Inc (215) 624-8989 | 6925 Frankford Avenue | $2,225 | $2,225 |
| Rodriguez Funeral Home Inc-East Erie Ave Philadelphia (215) 537-8686 | 1101 East Erie Avenue | $1,995 | $1,650 |
| Ronald Rex Piselli Funeral Chapel Inc (215) 271-0950 | 1213 South Broad Street | $1,395 | $1,895 |
| Savin Funeral Home, Inc. / Louise E Savin And William W Savin Funeral Home Inc (215) 765-7066 | 802 North 12Th Street | $1,185 | $1,450 |
| Thomas Funeral Service Inc - Allegheny Avenue Philadelphia (215) 223-6464 | 2803-05 W Allegheny Avenue | $1,500 | $1,495 |
| Gilbert H Schobert Funeral Home Inc (215) 743-2727 | 1677 Harrison Street | $595 | $1,200 |
| Pennick Funeral Home (215) 763-8919 | 2312 W Montgomery Avenue | $1,195 | $2,495 |
| Walter J Meyers Funeral Home Pc (215) 338-3799 | 6643-45 Torresdale Avenue | $2,645 | $2,990 |
| Delaware Valley Cremation Services (215) 543-9113 | 7350 State Road | $1,705 | $965 |
| Dinan Funeral Home (215) 563-3622 | 1932 Spring Garden Street | $1,395 | $2,275 |
| Emmanuel Johnson Funeral Home Inc (215) 438-6747 | 6653-75 Chew Avenue | $1,195 | $1,795 |
| Ervina White Beauford Funeral Service PC (215) 927-4546 | 2134 Stenton Avenue | $1,275 | $995 |
| Koller Funeral Home Inc (215) 482-5200 | 6835 Ridge Avenue | $1,600 | $1,650 |
| Mcilvaine Funeral Home (215) 844-0211 | 3711 Midvale Avenue | $1,295 | $995 |
| Murphy Ruffenach Brian W Donnelly Funeral Home PC (215) 334-1578 | 2237-41 So 3rd Street | $1,795 | $2,495 |
| Bkg Funeral Home & Cremation Inc (215) 235-1093 | 1125 W Lehigh Avenue | ||
| Celebration of Life Funeral Home LLC (215) 474-1092 | 1740 Blavis Street | ||
| Clare McIlvaine Mundy Funeral Home Inc (215) 482-8878 | 7384 Ridge Avenue | ||
| Garriest-Crawley Funeral Home Inc (215) 476-2133 | 5816 Vine Street | ||
| J E Williams Funeral Home (215) 224-4359 | 6600 Ogontz Ave | ||
| Jerome J Cassizzi Funeral Home Inc (215) 425-0978 | 2913-17 East Thompson St | ||
| Kim-Park Funeral Home and Cremation Services Inc (215) 548-8000 | 5800 N 5th Street | ||
| O'neill-Boyle Funeral Home Inc (215) 739-6655 | 309 East Lehigh Avenue | ||
| R S Gibbs Life Celebrations Funeral Home Inc (215) 438-6658 | 2068 Ridge Avenue | ||
| Williams And Palmer Funeral Home Inc (215) 729-7229 | 7103 Woodland Avenue | ||
| Nasevich Funeral Home one source (215) 627-1320 | 717 Brown St | $2,750 | $3,000 |
| Kirchner Londergan Funeral Home one source (215) 769-0401 | 1233-37 Ritner Street | $2,050 | $1,700 |
| Compagnola Funeral Home one source (215) 289-6056 | 3613 Frankford Avenue | $1,099 | $1,495 |
| Compagnola Funeral Home one source (215) 324-9002 | 4405 N Fifth Street | $899 | $1,495 |
| Congleton Funeral Home one source (215) 849-7327 | 67 West Logan Street | $2,549 | $1,995 |
| Funeral Home 1 (not named in report) one source | $3,345 | $3,395 | |
| Jason Lloyd Funeral Home Inc one source (215) 278-2776 | 2125 North 22nd Street | $1,045 | $1,450 |
| Joseph A. Sannutti Funeral Home one source (215) 333-4949 | 7101 Torresdale Ave | $1,875 | $2,700 |
| Khadijah Alderman Funeral Service Inc one source (215) 225-6600 | 1924 W Hunting Park Avenue | $1,250 | $1,650 |
| L A Digiacomo Inc one source (215) 677-9300 | 1055 Southampton Road | $1,519 | $433 |
| Marvina Hudson Bolton Memorial Chapel one source (267) 639-9028 | 2432-34 North 27th Street | $1,295 | |
| Slater Funeral Home Ltd one source (215) 545-3055 | 1426 Fitzwater Street | $1,300 | $1,800 |
| William G Malloy Funeral Home Inc one source (215) 464-2600 | 625 Byberry Road | $2,235 | $1,850 |
| Batchelor Brothers Inc one source (215) 549-4700 | 7112 North Broad Street | ||
| Bishop Funeral Home one source (215) 329-5408 | 5408 North 5Th Street | ||
| Bruce R Hawkins Funeral Home one source (215) 549-9910 | 6828 Old York Road | ||
| Coleman's Funeral Services one source (215) 880-4652 | 529 Rising Sun Avenue | ||
| Cremstar one source (267) 469-0006 | 529 Rising Sun Avenue | ||
| Deborah L Wilson Funeral Home Inc one source (215) 848-9776 | 214-216 W Coulter Street | ||
| Edward Hugh Mcbride Funeral Ho one source (215) 739-4162 | 2321 E Huntingdon Street | ||
| Escamillio D Jones Funeral Home one source (215) 743-4341 | 4149-51 L Street | ||
| Fletcher H Townsend Funeral Home Inc one source (215) 438-2461 | 6610 Germantown Avenue | ||
| Fluehr's Funeral Home Inc one source (215) 324-5400 | 2031 Vista Street | ||
| Forrest one source (215) 688-2809 | 529 Rising Sun Avenue | ||
| Francis Funeral Home Inc - Philadelphia one source (215) 747-1919 | 5201 Whitby Avenue | ||
| Francis R Galante Funeral Home one source (215) 676-9034 | |||
| Grasso Funeral Home one source (215) 462-2889 | 2542-44 S Broad Street | ||
| Ivan M Kimble Funeral Home one source (215) 878-6990 | 1100-1108 N 63Rd Street | ||
| Keeho Kim Funeral Home Inc one source (215) 424-0404 | 5800 North Fifth Street | ||
| Pelzer-Kirkland Funeral Home one source (215) 985-1520 | 1901 Federal Street #1903 | ||
| Pleier Funeral Services one source (215) 887-6090 | 1132 Cottman Avenue | ||
| Rachubinski Funeral Homes Inc-Second St Philadelphia one source (215) 334-5136 | 1601 S Second Street | ||
| Slabinski Funeral Home Inc one source (215) 744-2700 | 2614 Orthodox Street | ||
| Stolfo Funeral Home one source (215) 334-7376 | 2536 S Broad Street | ||
| Talbert Funeral Parlor one source (610) 872-5876 | 2534 North 22Nd Street | ||
| Turay Memorial Funeral Chapel Inc one source (215) 225-1100 | 2534 N 22nd Street | ||
| Visconto Funeral Home Inc one source (215) 637-8184 | 2031 Vista Street | ||
| Walter E Sabbath Jr Funeral Service one source (215) 924-4101 | 7224 Ogontz Avenue | ||
| Wescott Funeral Home Inc one source (215) 223-0937 | 1701-05 W Hunting Park Ave | ||
| Wetzel & Son Inc-Philadelphia one source (215) 722-5800 | 6902 Rising Sun Avenue |
Funeral homes in Philadelphia that have closed
The Pennsylvania board records these 100 licences as closed, cancelled, expired, revoked or surrendered. They are here because "is this funeral home still open" is a real question, usually asked by someone holding a prepaid contract or an old funeral card, and almost nobody answers it. None of them is trading and none appears in the prices above.
| Funeral home | Address | Licence status |
|---|---|---|
| John F Givnish Inc | 5th St at Chelten Avenue | Null and Void |
| William H Logan Jr Estate | 2410 Lombard Street | Null and Void |
| James a McCafferty Funeral Home | 6709-11 Frankford Avenue | Out of Business |
| Aldworth Funeral Home | Decatur and Charles Sts | Out of Business |
| Fitzpatrick Funeral Home | 425 Lyceum Avenue | Out of Business |
| Fox Funeral Home | 7026 Castor Avenue | Out of Business |
| Harold B Mulligan Funeral Homes Inc | 11010 Knights Road | Out of Business |
| John F Fluehr and Sons | 3301 Cottman Avenue | Out of Business |
| Nulty,mary Jane | 4292 Frankford Avenue | Out of Business |
| Peter S Murianka Funeral Home | 10975 Academy Road | Out of Business |
| Ruth,dorothy H | 8413 Germantown Avenue | Out of Business |
| Terry Funeral Home | 4203-05 Haverford Avenue | Out of Business |
| Wackerman Funeral Home | 8060 Verree Road | Out of Business |
| Walter E Sucharski Funeral Home | 2324-22 Margaret Street | Out of Business |
| Wetzel & Son Inc | 6902 Rising Sun Avenue | Inactive |
| A P Donato Funeral Home | 1522 South Broad Street | Null and Void |
| Alfred P G Rose Estate | 2616 Bridge Street | Out of Business |
| Cieplinski Funeral Home | 1018 South 2nd Street | Out of Business |
| Frank R Gatto Funeral Home Inc | 2536 S Broad Street | Out of Business |
| Hubert M McBride Funeral Home | 2357 E Cumberland Street | Expired |
| Nix & Nix Funeral Homes Inc | 1621 West Dauphin Street | Out of Business |
| Pelzer Funeral Home Inc | 843-45 S 3rd St | Expired |
| Ray Funeral Home Inc | 1525-29 W Dauphin Street | Out of Business |
| Reilly Funeral Home Inc | 2632 E Allegheny Ave | Out of Business |
| Richard W Fuller Funeral Home | 6151 Limekiln Pike | Expired |
| Robert L D'anjolell Memorial Home PC | 6506-20 Haverford Avenue | Expired |
| Rogers,elizabeth | 1430 South 3rd Street | Out of Business |
| Wood Funeral Home | 56th St & Girard Avenue | Out of Business |
| Brown,nannie | 5911 West Girard Avenue | Null and Void |
| John R Deady Estate | 2501 South Camac Street | Null and Void |
| Cordoza Jacks Funeral Home | 1403 North Franklin St | Out of Business |
| Demarco,james J | 1410 South 20th Street | Out of Business |
| Errichetti,marie | 2733 East Ann Street | Out of Business |
| Eugene a Gniewek Funeral Home | 2711-13 E Allegheny Avenue | Out of Business |
| Foley,mary Rose | 1132 Cottman Street | Out of Business |
| Hancock Funeral Home Ltd | 8018 Roosevelt Blvd | Null and Void |
| Achille a Ingenito Funeral Home | 1426-30 South 3rd Street | Out of Business |
| Angelone Funeral Home Inc | 1538 Vernon Road | Out of Business |
| Ash and Stigale Memorial Home | 6316-18 Elmwood Avenue | Out of Business |
| Bates,mary R | 5000 Jackson Street | Out of Business |
| Blue,harriet B | 1400 S 23rd Street | Out of Business |
| Bowen and Roberts Funeral Home Direc | 4951-53 Catharine Street | Out of Business |
| Brewington,ruth I | 905 West Lehigh Avenue | Out of Business |
| Brian W Donnelly Funeral Home Inc | 311 Wharton Street | Out of Business |
| Brown-Hill Funeral Home | 109-11 N 58th Street | Null and Void |
| Byrne,mary C | 1907 North 63rd Street | Out of Business |
| C J Oneill Funeral Home Inc | 309-11 E Lehigh Avenue | Out of Business |
| Capewell,martha | 3007 Frankford Avenue | Out of Business |
| Carsello,joan Marie | 2349 South 10th Street | Out of Business |
| Cerankowski,bernice | 2635 Orthodox Street | Out of Business |
| Cesicle F Enlow Funeral Home | 1605 North 21st Street | Out of Business |
| Charles J Roman Funeral Home | 1113 Mount Vernon Street | Expired |
| Charles L Kester Company | 611 E Allegheny Avenue | Inactive |
| Chew Funeral Home Inc | 2121-27 Christian Street | Out of Business |
| Clark Funeral Home | 634-40 N 38th Street | Out of Business |
| Compassionate Funeral Home, LLC | 4149-51 L Street | Out of Business |
| Dinnien,gertrude | 5138 North Broad Street | Out of Business |
| Dipinto-Mehl Funeral Home | 5720 Rising Sun Avenue | Out of Business |
| Dominic J Earaminas Funeral Home | 2339 E Allegheny Avenue | Out of Business |
| Donahue,marie K | 6th and Tioga Streets | Out of Business |
What a burial actually costs in Philadelphia
The prices above are the funeral home's charges. The cemetery bills separately, and that second bill is the one families do not see coming. In Pennsylvania the plot, opening and closing the grave, the vault and the headstone add roughly $6,940 on top, which takes a traditional burial with a viewing to about $16,340.
| Item | Billed by | Pennsylvania typical |
|---|---|---|
| Funeral service with viewing | Funeral home | $6,910 |
| Casket, standard steel | Funeral home | $2,490 |
| Cemetery plot | Cemetery | $1,700 |
| Opening and closing the grave | Cemetery | $1,570 |
| Burial vault or grave liner | Cemetery | $1,680 |
| Headstone or marker | Monument dealer | $1,990 |
| Total | $16,340 |
Covering $16,340 in Philadelphia
A burial insurance policy is written for this bill and nothing else. Coverage is usually $5,000 to $25,000, it pays out in days rather than weeks, and for most people over 50 there is no medical exam.
(786) 818-0383Talk to one of our licensed agentsCommon questions
How many funeral homes are there in Philadelphia?
110 are trading, meaning a Pennsylvania licensing roster carries them or an independent directory does. 73 of those publish a direct cremation price we hold, and 21 carry a state licence number. A further 100 appear on the board's roster with a licence recorded as closed, cancelled or expired, and they are listed separately on this page. 3 more records match a funeral home name in a registry without anything confirming one trades there.
What is the cheapest funeral home in Philadelphia?
Of the 73 homes in Philadelphia we hold prices for, Gilbert H Schobert Funeral Home Inc records the lowest direct cremation at $595 and Burns Funeral Home Inc-Columbia Ave the highest at $3,755. Those figures are dated on each home's own page and several are years old, so call to confirm. The gap is the reason to call more than one.
Do funeral homes in Philadelphia have to tell me their prices?
Yes. The FTC Funeral Rule requires any funeral home to give you an itemised general price list as soon as you start discussing arrangements in person, and to disclose prices over the telephone if you ask. You do not have to give your name to get a price. You are not required to buy a package, and you may buy a casket elsewhere without being charged a handling fee.
How much does a burial cost in Philadelphia once the cemetery is included?
About $16,340 in Pennsylvania for a traditional burial with a viewing. Roughly $9,400 of that is the funeral home and about $6,940 is the cemetery and the monument dealer, billed separately and usually quoted separately, which is why the first number families are given is around half the eventual total.
Unconfirmed records in Philadelphia
These 3 reached us as a name match in a corporate or tax registry, or as a map pin, and nothing confirms that a funeral home trades at the address. They are listed because a search for the name should find something rather than nothing, and they are not part of any count or comparison above. Treat them as a lead to check, not as a business we are telling you about.
| Name on the record | Address | Phone |
|---|---|---|
| Cohen Funeral Services | 1720 Moore Street | (215) 271-1610 |
| Ferry Funeral Home, Inc | ||
| James V Williams Funeral Home | 2053-2059 West Oxford Street |
Funeral homes elsewhere in Pennsylvania
- Pittsburgh115
Funeral homes near you · Every city in Pennsylvania · The whole directory · What a funeral costs in Pennsylvania