HomeFuneral costs by stateTexasHouston
How much does a funeral cost in Houston, TX?
A traditional burial with a service in the Houston metro area averages $8,230 at the funeral home. Once the cemetery has billed, families typically pay closer to $15,450, which is about 1% below the Texas figure of $15,590. The metro takes in Pasadena and The Woodlands as well as Houston.
What Houston funeral homes actually charge
Everything below this section is modelled from national survey data. This section is not. These are 75 funeral homes trading across 2 towns in the Houston area with a direct cremation price we hold. The middle one charges $1,645. Bill Clair Family Mortuary in Houston is recorded at $695, Geo H Lewis & Sons Funeral Directors #2220 in Houston at $6,795, which is 9.8 times the price for the same service inside one metropolitan area.
Of the 75, 9 come in under $1,000, 40 sit between $1,000 and $1,999, 15 between $2,000 and $2,999, and 11 ask $3,000 or more. Every one of them publishes a basic services fee as well, the charge you cannot decline whatever else you turn down. Ring three at random rather than one and you would expect to pay $850 less than the $2,124 average.
| Funeral home | Where | Direct cremation | Basic services fee |
|---|---|---|---|
| Bill Clair Family Mortuary | Houston, TX | $695 | $1,345 |
| Willie Waddell's Riverside Funeral Director | Houston, TX | $700 | $1,500 |
| Integrity Funeral Care | Houston, TX | $870 | $2,375 |
| Affinity Memorial Center | Houston, TX | $894 | $990 |
| Ross Mortuary | Houston, TX | $945 | $1,675 |
| Pruitt & Pruitt Mortuary | Houston, TX | $950 | $1,700 |
| Barkley Memorial Funeral Home | Houston, TX | $995 | $1,995 |
| Santana Funeral Directors | Houston, TX | $995 | $1,495 |
| Santana Funeral Directors/Houston | Houston, TX | $995 | $1,495 |
| Sacred Hope Funeral Home | Houston, TX | $1,050 | $660 |
| Felix H. Morales Funeral Home | Houston, TX | $1,195 | $1,775 |
| Vazquez Funeral Home | Houston, TX | $1,195 | $1,795 |
| Vazquez Funeral Home | Houston, TX | $1,195 | $1,795 |
| Woodforest Funeral Home | Houston, TX | $1,195 | $1,795 |
| Del Pueblo Funeral Home | Houston, TX | $1,200 | $1,295 |
| Niday Funeral Home | Houston, TX | $1,200 | $1,100 |
| Fairmont Funeral Home LTD | Pasadena, TX | $1,200 | $1,100 |
| C. A. Dixon III & Sons Funeral Home | Houston, TX | $1,295 | $1,700 |
| Claire Brothers Funeral Home | Houston, TX | $1,295 | $2,495 |
| O. W. Wiley Mortuary | Houston, TX | $1,300 | $1,500 |
| Compean Funeral Home | Houston, TX | $1,345 | $2,595 |
| Kashmere Gardens Funeral Homes | Houston, TX | $1,345 | $1,695 |
| McCoy & Harrison Funeral Home | Houston, TX | $1,345 | $1,995 |
| McDuffie's Mortuary | Houston, TX | $1,395 | $1,975 |
| Mitchell Frazier Funeral Service | Houston, TX | $1,400 | $1,700 |
| Arlington National Funeral Home | Houston, TX | $1,450 | $1,895 |
| Distinctive Life Cremations and Funerals | Houston, TX | $1,495 | $2,695 |
| L. Gano & Associates Inc | Houston, TX | $1,500 | $1,625 |
| Wesley A. Boyd Funeral Directors of Texas | Houston, TX | $1,525 | $1,795 |
| Christo Rey Funeral Home | Houston, TX | $1,540 | $910 |
| Johnson Funeral Home | Houston, TX | $1,550 | $2,150 |
| Carl Barnes Funeral Home | Houston, TX | $1,575 | $2,100 |
| Duncan Funeral Home | Houston, TX | $1,575 | $1,500 |
| Beresford Funeral Service | Houston, TX | $1,595 | $1,195 |
| Caring Funeral Services Limited Partnership | Houston, TX | $1,595 | $2,695 |
| Garden Oaks Crematory | Houston, TX | $1,640 | $430 |
| Funeraria del Angel Crespo | Houston, TX | $1,645 | $1,835 |
| Funeraria del Angel Crespo | Houston, TX | $1,645 | $1,835 |
| Funeraria del Angel Pasadena | Pasadena, TX | $1,645 | $995 |
| Carter Funeral Home, Inc. | Houston, TX | $1,675 | $1,495 |
| Lockwood Funeral Home | Houston, TX | $1,720 | $2,100 |
| Paradise Funeral Home/Houston | Houston, TX | $1,720 | $2,100 |
| Funeraria Del Angel Funeral | Houston, TX | $1,845 | $1,200 |
| Funeraria del Angel North | Houston, TX | $1,845 | $1,200 |
| Rosewood Funeral Home | Pasadena, TX | $1,895 | $3,305 |
| San Jacinto Funeral Home | Houston, TX | $1,945 | $2,625 |
| Unity Funeral Home | Houston, TX | $1,950 | $2,650 |
| Esperanza Funeral Home | Houston, TX | $1,995 | $2,000 |
| Pruitt's Mortuary | Houston, TX | $1,995 | $1,995 |
| All Peoples Funeral Home Se | Houston, TX | $2,000 | $1,800 |
| National Cremation #2760 | Houston, TX | $2,077 | $975 |
| Neptune Society Cremation Services | Houston, TX | $2,077 | $975 |
| Cavazos Funeral Home | Houston, TX | $2,110 | $2,895 |
| Dettling Funeral Directors | Houston, TX | $2,270 | $3,930 |
| Veterans Funeral Service | Houston, TX | $2,395 | $1,495 |
| Advantage Funeral & Cremation Services | Houston, TX | $2,600 | $1,345 |
| Howard Glendale Funeral Directors | Houston, TX | $2,600 | $1,345 |
| American Heritage Funeral Home 4196 | Houston, TX | $2,740 | $2,430 |
| Brookside Funeral Home - Champions | Houston, TX | $2,740 | $2,430 |
| Brookside Funeral Home-Cyperss Creek #2537 | Houston, TX | $2,740 | $2,430 |
| Pasadena Funeral Home | Pasadena, TX | $2,740 | $2,430 |
| Skipper Lee & Son Eternal Rest | Houston, TX | $2,795 | $1,700 |
| Joseph J. Earthman Generations, LLC | Houston, TX | $2,880 | $2,495 |
| Woodlawn Funeral Home Inc | Houston, TX | $2,925 | $4,375 |
| Winford Funerals | Houston, TX | $3,785 | $1,995 |
| Forest Park Cemetery/Lawndale #703-2491 | Houston, TX | $3,995 | $5,195 |
| Heights Funeral Home #2091 | Houston, TX | $4,090 | $4,495 |
| Grandview Funeral Home/Memorial Park #0380-4608 | Pasadena, TX | $4,135 | $4,495 |
| Pat H Foley & Co #2418 | Houston, TX | $4,235 | $4,980 |
| Waltrip Funeral Directors #2092 | Houston, TX | $4,535 | $4,980 |
| Forest Park/West #705-2492 | Houston, TX | $4,540 | $5,895 |
| Earthman Funeral Directors-Hunters Creek #7469 | Houston, TX | $5,495 | $6,095 |
| Earthman Resthaven Funeral Home #7472 | Houston, TX | $5,495 | $6,095 |
| Memorial Oaks Cemetery #702 | Houston, TX | $5,790 | $6,095 |
| Geo H Lewis & Sons Funeral Directors #2220 | Houston, TX | $6,795 | $6,735 |
Recorded from the Parting funeral home directory in September 2026. The source publishes no date of its own. Prices for other homes on this list carry their own dates, shown on each home's page. They are the figures we hold rather than quotes, several are years old, and no funeral home is bound by them. Every funeral home in Houston.
Estimated burial with a service in Houston
- Funeral home services, viewing and ceremony$5,720
- Casket, standard$2,510
- Cemetery plot$2,090
- Opening and closing the grave$1,420
- Burial vault or grave liner$1,700
- Headstone or marker$2,010
Most families have no plan for this
A burial insurance policy is written to cover exactly this amount. It pays out in days rather than months, and for most people over 50 there is no medical exam, only health questions.
The calculator is set to Houston. The funeral home lines are scaled by what these 78 homes charge against the Texas median, a factor of 0.94, and the plot by local land prices.
What makes up the $15,450 in Houston
| Item | Billed by | Houston | Texas |
|---|---|---|---|
| Funeral service with viewing | Funeral home | $5,720 | $6,080 |
| Casket, standard steel | Funeral home | $2,510 | $2,450 |
| Cemetery plot | Cemetery | $2,090 | $1,930 |
| Opening and closing the grave | Cemetery | $1,420 | $1,510 |
| Burial vault or grave liner | Cemetery | $1,700 | $1,660 |
| Headstone or marker | Monument dealer | $2,010 | $1,960 |
| Total | $15,450 | $15,590 |
The 78 published fees above put Houston at $1,865 against $2,050 across Texas, so the funeral home lines carry a factor of 0.94, that ratio pulled toward the state by how many homes stand behind it. The plot is the exception, scaled by land prices, Houston at 104.5 against 96.5 for Texas (2024 BEA parities). The full working is on the Texas page.
Why we stopped using a cost of living index for any of this.
Funeral homes in the Houston area
The Census counts 226 death care establishments in the Houston metro, meaning funeral homes, crematories and cemeteries, employing about 2,326 people (2023 County Business Patterns). We hold a direct cremation price for 75 of them, and the spread between the cheapest and the dearest is $6,100. That is 9.8 times the price for the same service, inside one metropolitan area, which is a larger difference than the one between Houston and Texas as a whole.
Cremation in Houston
Cremation with a service models out at $6,230 here, about $2,000 less than a burial at the funeral home because there is no casket, plot, vault or headstone to buy. Strip the service out and the Houston homes themselves put the middle direct cremation at $1,645, 75 of them measured, 9 of those under $1,000, which puts roughly $4,585 on the ceremony, the viewing and the staff time around it. For a family choosing on price alone that gap is the whole decision, and it is a bigger number than anything the metro comparison above turns on.
Your rights when you ring a Houston funeral home
All 75 of the homes listed above owe you the same thing on the telephone, without being told who you are. Bill Clair Family Mortuary at $695 and Geo H Lewis & Sons Funeral Directors #2220 at $6,795 are the two ends of it. Working down from the $1,645 in the middle of that list is worth $950 before anyone has driven anywhere. What the law requires of Texas funeral homes sets out the rest.
Covering $15,450 in Houston
$15,450 is the number a policy here would be written for, and it is $140 less than the Texas average, which is the sort of thing people get wrong when they pick a round figure. It pays out in days rather than weeks, and for most people over 50 there is no medical exam.
(786) 818-0383Talk to one of our licensed agentsCommon questions
How much does a funeral cost in Houston?
About $15,450 for a burial with a viewing once the cemetery has billed, of which $8,230 goes to the funeral home and $7,220 to the cemetery and the monument dealer. The funeral home half is the West South Central survey median moved by what 78 Houston homes actually publish, and the cemetery half by local land prices. They are estimates, not quotes.
Is a funeral more expensive in Houston than the rest of Texas?
No, it is about 1%, $15,450 against $15,590, and it is largely the land under the plot rather than the funeral home. Inside the metro the same direct cremation runs from $695 to $6,795, a wider gap than the one between Houston and Texas.
How much does cremation cost in Houston?
The middle of the 75 Houston area homes we hold a price for charges $1,645 for a direct cremation, from $695 at Bill Clair Family Mortuary up to $6,795 at Geo H Lewis & Sons Funeral Directors #2220. Add a service and the model puts it near $6,230. Every price here is one we hold rather than a quote, several are years old, and each carries its own date on that home's page.
Which funeral home is cheapest in Houston?
Bill Clair Family Mortuary in Houston, at $695, and 8 other Houston area homes are also under $1,000. Geo H Lewis & Sons Funeral Directors #2220 is $6,100 higher for the same service. Prices move and several of ours are years old, so treat the list as where to start ringing, worth about $850 on three calls, not as the answer.
Does every Houston funeral home charge a basic services fee?
Yes, all of them, and in Houston the published ones run $430 to $6,735 with $1,865 in the middle, across the 78 we hold. It is the charge you cannot decline whatever else you turn down, so it sets the floor under everything else on this page, and Bill Clair Family Mortuary, cheapest here on cremation at $695, asks $1,345 for it.
Other metro areas in Texas
- Dallas$16,140
- Austin$16,920
- San Antonio$15,570